HEX | sRGB : #F75525 | AdobeRGB : #D7552B | ||
---|---|---|---|---|
RGB (sRGB) | Red : 247 | Green : 85 | Blue : 37 | |
RGB (AdobeRGB) | Red : 215 | Green : 85 | Blue : 43 | |
HSV | Hue : 13 | Saturation : 85 | Brightness : 96 | |
HSL | Hue : 14 | Saturation : 93 | Lightness : 56 | |
CMY | Cyan : 0.031 | Magenta : 0.667 | Yellow : 0.855 | |
CMYK (Approximate) | Cyan : 0 | Magenta : 0.656 | Yellow : 0.85 | Black : 0.031 |
CMYK (Japan 標準紙) | Cyan : 0.002 | Magenta : 0.803 | Yellow : 0.854 | Black : 0 |
CMYK (Japan 上質紙) | Cyan : 0.004 | Magenta : 0.747 | Yellow : 1 | Black : 0 |
YCbCr | Y : 127.928 | Cb : -51.336 | Cr : 84.903 | |
YPbPr | Y : 115.976 | Pb : -42.565 | Pr : 83.198 | |
XYZ | X : 41.94 | Y : 26.405 | Z : 4.636 | |
Yxy | Y : 26.405 | x : 0.575 | y : 0.362 | |
Hunter-Lab | L* : 51.386 | a* : 55.765 | b* : 30.62 | |
CIE-Lab | L* : 58.419 | a* : 59.885 | b* : 58.469 | |
CIE-Luv | L* : 58.419 | u* : 131.672 | v* : 43.679 | |
CIE-Lch | L* : 58.419 | c* : 83.695 | h : 44.315 | |
Munsell (JIS Approximate) | 10R 6/16 , 7.5R 6/18 , 7.5R 6/16 |
0
0.05
0.1
0.15
0.2
0.25
0.3
0.35
0.4
0.45
0.5
0.55
0.6
0.65
0.7
0.75
0.8
0.85
0.9
0.95