HEX | sRGB : #FC14FA | AdobeRGB : #D81AF5 | ||
---|---|---|---|---|
RGB (sRGB) | Red : 252 | Green : 20 | Blue : 250 | |
RGB (AdobeRGB) | Red : 216 | Green : 26 | Blue : 245 | |
HSV | Hue : 300 | Saturation : 92 | Brightness : 98 | |
HSL | Hue : 301 | Saturation : 97 | Lightness : 53 | |
CMY | Cyan : 0.012 | Magenta : 0.922 | Yellow : 0.02 | |
CMYK (Approximate) | Cyan : 0 | Magenta : 0.921 | Yellow : 0.008 | Black : 0.012 |
CMYK (Japan 標準紙) | Cyan : 0.368 | Magenta : 0.764 | Yellow : 0 | Black : 0 |
CMYK (Japan 上質紙) | Cyan : 0.318 | Magenta : 0.817 | Yellow : 0 | Black : 0 |
YCbCr | Y : 115.678 | Cb : 75.852 | Cr : 97.299 | |
YPbPr | Y : 85.929 | Pb : 88.413 | Pr : 105.466 | |
XYZ | X : 57.65 | Y : 28.098 | Z : 92.827 | |
Yxy | Y : 28.098 | x : 0.323 | y : 0.157 | |
Hunter-Lab | L* : 53.007 | a* : 101.372 | b* : -66.724 | |
CIE-Lab | L* : 59.977 | a* : 95.757 | b* : -58.647 | |
CIE-Luv | L* : 59.977 | u* : 83.073 | v* : -104.905 | |
CIE-Lch | L* : 59.977 | c* : 112.289 | h : 328.514 | |
Munsell (JIS Approximate) | 7.5P 6/24 , 7.5P 6/22 , 7.5P 6/20 | |||
Tone | Vivid |
0
0.05
0.1
0.15
0.2
0.25
0.3
0.35
0.4
0.45
0.5
0.55
0.6
0.65
0.7
0.75
0.8
0.85
0.9
0.95